15

6350	3650

20	90

0	37350	13430	34340	7950	44440	69860	56450	19840	54920	90331	55520	25360	93830	65850	42960	
37440	0	37010	58040	45200	13230	78831	31030	27470	23830	59310	52800	18900	58060	66060	30160	
13490	36920	0	24880	18590	43670	58350	53320	28100	58730	94810	44010	22720	93030	74120	49430	
33620	57990	24880	0	34060	64740	41780	65570	51310	79800	116071	51410	43790	114490	92420	72690	
7970	45080	18620	34260	0	52170	73570	64040	27570	62650	98061	60710	32950	101580	59820	46640	
44560	13340	43890	64910	52320	0	77301	21180	38970	34360	61880	48200	22820	51320	78600	43210	
69700	79861	58130	41790	73580	77561	0	70610	81680	103061	134691	39300	61890	124010	127700	99940	
55970	31020	53540	65660	63470	21060	70510	0	51880	52960	82000	35080	32360	54670	96360	60960	
19820	26920	28250	51260	27580	39120	81940	52080	0	41490	76571	63260	27600	84510	46240	23650	
54810	23590	58950	79980	62570	34380	102071	53170	41350	0	38590	76040	42140	49430	52290	32040	
89581	59320	94891	115921	97341	62100	134671	82340	75811	38870	0	108650	77350	41440	65930	57490	
55450	53890	43880	51400	60550	48270	39550	35290	64060	77090	108870	0	40210	87840	109170	76780	
24860	19010	22430	43450	32360	22660	61980	32640	27060	42210	76980	39350	0	72020	72650	41900	
93990	57950	93190	114620	101750	51320	124240	54710	84840	49390	41330	87770	72120	0	97350	79210	
65750	65580	74180	92860	60240	78440	127870	96410	46110	52390	65680	108260	72710	96460	0	36380	
42990	29790	49540	72730	46700	43020	100270	60820	23590	32120	57590	76070	42170	79320	36410	0	


0	 Horwich                            0		0		32400		0

1	 Ashton-under-Lyne                  345		1503		22068		690
2	 Abram                              132		3170		22547		264
3	 Kirkby                             703		829		21950		1406
4	 Chorley                            159		752		20613		318
5	 Marple                             215		4117		22597		430
6	 Hawarden                           408		2876		22201		816
7	 Macclesfield                       625		5011		25772		1250
8	 Ramsbottom                         130		3618		23749		260
9	 Meltham                            212		3628		22259		424
10	 Hemsworth                          706		3942		24926		1412
11	 Winsford                           263		5367		23920		526
12	 Urmston                            770		3191		22880		1540
13	 Dronfield                          425		3334		23315		850
14	 Skipton                            573		2665		22294		1146
15	 Todmorden                          126		4280		22884		252
